JQuery Google Charts 0.91 - Examples (try dashboard for write metadata)

Example 1

CA DF
01-03 105.7 97.9
02-03 108.1 101.6
03-03 110.7 102.9
04-03 111.0 93.7
05-03 110.0 89.8
06-03 109.0 90.7
07-03 107.5 93.0
08-03 106.1 94.5
09-03 104.3 91.9
10-03 102.0 93.9
11-03 102.8 93.6
12-03 103.8 92.6
01-04 102.9 94.0
02-04 102.1 92.7
03-04 100.6 96.0
04-04 101.7 97.9
05-04 101.8 105.0
06-04 103.3 104.1
07-04 104.0 105.1
08-04 103.7 108.1
09-04 108.4 108.4
10-04 109.4 113.8
11-04 112.0 109.1
12-04 112.6 106.3
01-05 115.5 106.7
02-05 115.7 108.8
03-05 114.7 118.8
04-05 115.9 120.4
05-05 116.2 115.9
06-05 118.0 124.7
07-05 123.3 126.5
08-05 127.6 131.6
09-05 130.3 134.0
10-05 135.5 135.7
11-05 138.2 126.4
12-05 139.6 127.4
01-06 145.1 131.0
02-06 146.4 129.9
03-06 147.1 133.7
04-06 149.0 138.4
05-06 150.3 141.0
06-06 151.3 139.3
07-06 153.4 145.3
08-06 152.7 142.9
09-06 152.9 129.2
10-06 152.2 126.0
11-06 151.9 124.8
12-06 150.1 125.9
01-07 148.2 118.9
02-07 145.3 122.9
03-07 142.9 127.7
04-07 142.6 134.4
05-07 144.0 138.5
06-07 145.5 138.7
07-07 147.2 141.8
08-07 150.0 139.2
09-07 153.8 145.6
10-07 155.4 147.6
11-07 157.0 157.9
12-07 158.4 156.2
01-08 162.8 153.9
02-08 162.8 158.6
03-08 164.7 166.3
04-08 168.5 165.8

Example 2

Anno Data 1 Data 2 Data 3
2001 153 60 52
2002 113 70 60
2003 120 80 40

Example 3

Anno Data 1 Data 2 Data 3
2001 153 60 52
2002 113 70 60
2003 120 80 40

Example 4

Anno Data 4 Data 5
2001 40 30
2000 30 40

Example 5

Anno Data 4 Data 5
2001 40 30
2000 30 40

Example 6

Anno Data 1 Data 2 Data 3
2001 153 60 52
2002 113 70 60
2003 120 80 40

Example 7

Anno Data 1 Data 2 Data 3
2001 153 60 52
2002 113 70 60
2003 120 80 40

Example 8

Anno Data 1 Data 2 Data 3
2001 153 60 52
2002 113 70 60
2003 120 80 40